注意:本文引用自专业人工智能社区Venus AI
更多AI知识请参考原站 ([www.aideeplearning.cn])
项目背景
- 外卖服务的兴起: 随着互联网技术和移动应用的发展,外卖成为一种日益普及的餐饮服务方式。顾客通过餐厅、杂货店的网站或移动应用,或通过外卖订餐公司下单。
- 配送方式的多样性: 根据地理位置的不同,配送方式包括汽车、自行车或电动滑板车。在大城市,由于餐馆和住宅的密集,非机动车辆成为更常见的配送方式。
项目目标
- 优化配送效率: 研究不同区域和时间段的配送数据,以提高配送效率和客户满意度。
- 提升用户体验: 分析用户订单习惯,优化点餐和配送流程,提升整体用户体验。
- 预测配送时间: 预测外面的配送时间。
项目应用
- 智能配送系统: 利用数据分析和机器学习技术,开发智能配送系统,自动优化配送路线和时间。
- 客户行为分析: 分析客户的订单偏好和习惯,为餐厅和配送公司提供有价值的洞察,帮助他们更好地调整菜单和服务。
数据集
数据集主要特征
- Delivery_person_ID (配送员ID): 配送员的唯一标识符。
- Delivery_person_Age (配送员年龄): 配送员的年龄。
- Delivery_person_Ratings (配送员评分): 配送员的服务评分,反映其配送效率和服务质量。
- Restaurant_latitude, Restaurant_longitude (餐厅纬度, 餐厅经度): 餐厅的地理位置坐标。
- Delivery_location_latitude, Delivery_location_longitude (配送地点经纬度): 订单配送地点的地理位置坐标。
- Order_Date (订单日期): 下单的日期。
- Time_Orderd (订单下单时间): 客户下单的具体时间。
- Time_Order_picked (接单时间): 配送员接单的时间。
- Weatherconditions (天气状况): 下单当天的天气状况,可能影响配送速度和安全。
- Road_traffic_density (道路交通密度): 配送路线上的交通密度情况。
- Vehicle_condition (交通工具状况): 配送员使用的交通工具的状况。
- Type_of_order (订单类型): 订单的类型,如餐饮、杂货等。
- Type_of_vehicle (交通工具类型): 配送员用于配送的交通工具类型,如汽车、自行车或电动滑板车。
- multiple_deliveries (多重配送): 是否为一次性配送多个订单。
- Festival (节日): 下单当天是否为节日,节日可能影响订单量和配送速度。
- City (城市): 订单配送所在的城市。
- Time_taken(min) (配送用时): 从接单到完成配送所需的时间,以分钟计。
模型和依赖库
Models:
- RandomForestRegressor
- Linear Regression
- Lasso Regression
- Ensemble learning
Libraries:
- Pandas
- Numpy
- Seaborn
- Matplotlib
- sk-learn
- haversine
代码实现
import pandas as pd
import numpy as np
import haversine as hs
from datetime import datetime
import matplotlib.pyplot as plt
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
pd.set_option('display.width', 1000)
data = pd.read_csv('train.csv')
data
ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 |
1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 |
2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 |
3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 |
4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45588 | 0x7c09 | JAPRES04DEL01 | 30 | 4.8 | 26.902328 | 75.794257 | 26.912328 | 75.804257 | 24-03-2022 | 11:35:00 | 11:45:00 | conditions Windy | High | 1 | Meal | motorcycle | 0 | No | Metropolitian | (min) 32 |
45589 | 0xd641 | AGRRES16DEL01 | 21 | 4.6 | 0.000000 | 0.000000 | 0.070000 | 0.070000 | 16-02-2022 | 19:55:00 | 20:10:00 | conditions Windy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 36 |
45590 | 0x4f8d | CHENRES08DEL03 | 30 | 4.9 | 13.022394 | 80.242439 | 13.052394 | 80.272439 | 11-03-2022 | 23:50:00 | 00:05:00 | conditions Cloudy | Low | 1 | Drinks | scooter | 0 | No | Metropolitian | (min) 16 |
45591 | 0x5eee | COIMBRES11DEL01 | 20 | 4.7 | 11.001753 | 76.986241 | 11.041753 | 77.026241 | 07-03-2022 | 13:35:00 | 13:40:00 | conditions Cloudy | High | 0 | Snack | motorcycle | 1 | No | Metropolitian | (min) 26 |
45592 | 0x5fb2 | RANCHIRES09DEL02 | 23 | 4.9 | 23.351058 | 85.325731 | 23.431058 | 85.405731 | 02-03-2022 | 17:10:00 | 17:15:00 | conditions Fog | Medium | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 36 |
45593 rows × 20 columns
data.replace({"NaN": np.nan}, regex=True, inplace = True)
data
ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 |
1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 |
2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 |
3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 |
4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45588 | 0x7c09 | JAPRES04DEL01 | 30 | 4.8 | 26.902328 | 75.794257 | 26.912328 | 75.804257 | 24-03-2022 | 11:35:00 | 11:45:00 | conditions Windy | High | 1 | Meal | motorcycle | 0 | No | Metropolitian | (min) 32 |
45589 | 0xd641 | AGRRES16DEL01 | 21 | 4.6 | 0.000000 | 0.000000 | 0.070000 | 0.070000 | 16-02-2022 | 19:55:00 | 20:10:00 | conditions Windy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 36 |
45590 | 0x4f8d | CHENRES08DEL03 | 30 | 4.9 | 13.022394 | 80.242439 | 13.052394 | 80.272439 | 11-03-2022 | 23:50:00 | 00:05:00 | conditions Cloudy | Low | 1 | Drinks | scooter | 0 | No | Metropolitian | (min) 16 |
45591 | 0x5eee | COIMBRES11DEL01 | 20 | 4.7 | 11.001753 | 76.986241 | 11.041753 | 77.026241 | 07-03-2022 | 13:35:00 | 13:40:00 | conditions Cloudy | High | 0 | Snack | motorcycle | 1 | No | Metropolitian | (min) 26 |
45592 | 0x5fb2 | RANCHIRES09DEL02 | 23 | 4.9 | 23.351058 | 85.325731 | 23.431058 | 85.405731 | 02-03-2022 | 17:10:00 | 17:15:00 | conditions Fog | Medium | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 36 |
45593 rows × 20 columns
data.isna().sum()
ID 0 Delivery_person_ID 0 Delivery_person_Age 1854 Delivery_person_Ratings 1908 Restaurant_latitude 0 Restaurant_longitude 0 Delivery_location_latitude 0 Delivery_location_longitude 0 Order_Date 0 Time_Orderd 1731 Time_Order_picked 0 Weatherconditions 616 Road_traffic_density 601 Vehicle_condition 0 Type_of_order 0 Type_of_vehicle 0 multiple_deliveries 993 Festival 228 City 1200 Time_taken(min) 0 dtype: int64
data['Distance'] = 0
data
ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | Distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 | 0 |
1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 | 0 |
2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 | 0 |
3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 | 0 |
4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45588 | 0x7c09 | JAPRES04DEL01 | 30 | 4.8 | 26.902328 | 75.794257 | 26.912328 | 75.804257 | 24-03-2022 | 11:35:00 | 11:45:00 | conditions Windy | High | 1 | Meal | motorcycle | 0 | No | Metropolitian | (min) 32 | 0 |
45589 | 0xd641 | AGRRES16DEL01 | 21 | 4.6 | 0.000000 | 0.000000 | 0.070000 | 0.070000 | 16-02-2022 | 19:55:00 | 20:10:00 | conditions Windy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 36 | 0 |
45590 | 0x4f8d | CHENRES08DEL03 | 30 | 4.9 | 13.022394 | 80.242439 | 13.052394 | 80.272439 | 11-03-2022 | 23:50:00 | 00:05:00 | conditions Cloudy | Low | 1 | Drinks | scooter | 0 | No | Metropolitian | (min) 16 | 0 |
45591 | 0x5eee | COIMBRES11DEL01 | 20 | 4.7 | 11.001753 | 76.986241 | 11.041753 | 77.026241 | 07-03-2022 | 13:35:00 | 13:40:00 | conditions Cloudy | High | 0 | Snack | motorcycle | 1 | No | Metropolitian | (min) 26 | 0 |
45592 | 0x5fb2 | RANCHIRES09DEL02 | 23 | 4.9 | 23.351058 | 85.325731 | 23.431058 | 85.405731 | 02-03-2022 | 17:10:00 | 17:15:00 | conditions Fog | Medium | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 36 | 0 |
45593 rows × 21 columns
haversine 是一个 Python 库,用于计算地球上两点之间的大圆距离。这个距离是指在地球表面两点之间的最短路径,考虑到地球的曲率。这个库在进行地理位置数据的处理和分析时特别有用,比如在确定两个地理坐标(经度和纬度)之间的直线距离时。
def calculate_distance(row):loc1 = (row['Restaurant_latitude'], row['Restaurant_longitude'])loc2 = (row['Delivery_location_latitude'], row['Delivery_location_longitude'])return hs.haversine(loc1, loc2)
# Apply the function to each row
data['Distance'] = data.apply(calculate_distance, axis=1)
data['Time_prep'] = 0
data
ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | Distance | Time_prep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 | 3.025153 | 0 |
1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 | 20.183558 | 0 |
2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 | 1.552760 | 0 |
3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 | 7.790412 | 0 |
4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 | 6.210147 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45588 | 0x7c09 | JAPRES04DEL01 | 30 | 4.8 | 26.902328 | 75.794257 | 26.912328 | 75.804257 | 24-03-2022 | 11:35:00 | 11:45:00 | conditions Windy | High | 1 | Meal | motorcycle | 0 | No | Metropolitian | (min) 32 | 1.489848 | 0 |
45589 | 0xd641 | AGRRES16DEL01 | 21 | 4.6 | 0.000000 | 0.000000 | 0.070000 | 0.070000 | 16-02-2022 | 19:55:00 | 20:10:00 | conditions Windy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 36 | 11.007750 | 0 |
45590 | 0x4f8d | CHENRES08DEL03 | 30 | 4.9 | 13.022394 | 80.242439 | 13.052394 | 80.272439 | 11-03-2022 | 23:50:00 | 00:05:00 | conditions Cloudy | Low | 1 | Drinks | scooter | 0 | No | Metropolitian | (min) 16 | 4.657202 | 0 |
45591 | 0x5eee | COIMBRES11DEL01 | 20 | 4.7 | 11.001753 | 76.986241 | 11.041753 | 77.026241 | 07-03-2022 | 13:35:00 | 13:40:00 | conditions Cloudy | High | 0 | Snack | motorcycle | 1 | No | Metropolitian | (min) 26 | 6.232402 | 0 |
45592 | 0x5fb2 | RANCHIRES09DEL02 | 23 | 4.9 | 23.351058 | 85.325731 | 23.431058 | 85.405731 | 02-03-2022 | 17:10:00 | 17:15:00 | conditions Fog | Medium | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 36 | 12.074412 | 0 |
45593 rows × 22 columns
data.dropna(axis = 0, how = 'all', inplace = True)
data
ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | Distance | Time_prep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 | 3.025153 | 0 |
1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 | 20.183558 | 0 |
2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 | 1.552760 | 0 |
3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 | 7.790412 | 0 |
4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 | 6.210147 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45588 | 0x7c09 | JAPRES04DEL01 | 30 | 4.8 | 26.902328 | 75.794257 | 26.912328 | 75.804257 | 24-03-2022 | 11:35:00 | 11:45:00 | conditions Windy | High | 1 | Meal | motorcycle | 0 | No | Metropolitian | (min) 32 | 1.489848 | 0 |
45589 | 0xd641 | AGRRES16DEL01 | 21 | 4.6 | 0.000000 | 0.000000 | 0.070000 | 0.070000 | 16-02-2022 | 19:55:00 | 20:10:00 | conditions Windy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 36 | 11.007750 | 0 |
45590 | 0x4f8d | CHENRES08DEL03 | 30 | 4.9 | 13.022394 | 80.242439 | 13.052394 | 80.272439 | 11-03-2022 | 23:50:00 | 00:05:00 | conditions Cloudy | Low | 1 | Drinks | scooter | 0 | No | Metropolitian | (min) 16 | 4.657202 | 0 |
45591 | 0x5eee | COIMBRES11DEL01 | 20 | 4.7 | 11.001753 | 76.986241 | 11.041753 | 77.026241 | 07-03-2022 | 13:35:00 | 13:40:00 | conditions Cloudy | High | 0 | Snack | motorcycle | 1 | No | Metropolitian | (min) 26 | 6.232402 | 0 |
45592 | 0x5fb2 | RANCHIRES09DEL02 | 23 | 4.9 | 23.351058 | 85.325731 | 23.431058 | 85.405731 | 02-03-2022 | 17:10:00 | 17:15:00 | conditions Fog | Medium | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 36 | 12.074412 | 0 |
45593 rows × 22 columns
data = data[data["Time_Orderd"].str.contains("NaN") == False].reset_index()
data = data[data["Time_Order_picked"].str.contains("NaN") == False].reset_index()
data.head(50)
level_0 | index | ID | Delivery_person_ID | Delivery_person_Age | Delivery_person_Ratings | Restaurant_latitude | Restaurant_longitude | Delivery_location_latitude | Delivery_location_longitude | Order_Date | Time_Orderd | Time_Order_picked | Weatherconditions | Road_traffic_density | Vehicle_condition | Type_of_order | Type_of_vehicle | multiple_deliveries | Festival | City | Time_taken(min) | Distance | Time_prep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0x4607 | INDORES13DEL02 | 37 | 4.9 | 22.745049 | 75.892471 | 22.765049 | 75.912471 | 19-03-2022 | 11:30:00 | 11:45:00 | conditions Sunny | High | 2 | Snack | motorcycle | 0 | No | Urban | (min) 24 | 3.025153 | 0 |
1 | 1 | 1 | 0xb379 | BANGRES18DEL02 | 34 | 4.5 | 12.913041 | 77.683237 | 13.043041 | 77.813237 | 25-03-2022 | 19:45:00 | 19:50:00 | conditions Stormy | Jam | 2 | Snack | scooter | 1 | No | Metropolitian | (min) 33 | 20.183558 | 0 |
2 | 2 | 2 | 0x5d6d | BANGRES19DEL01 | 23 | 4.4 | 12.914264 | 77.678400 | 12.924264 | 77.688400 | 19-03-2022 | 08:30:00 | 08:45:00 | conditions Sandstorms | Low | 0 | Drinks | motorcycle | 1 | No | Urban | (min) 26 | 1.552760 | 0 |
3 | 3 | 3 | 0x7a6a | COIMBRES13DEL02 | 38 | 4.7 | 11.003669 | 76.976494 | 11.053669 | 77.026494 | 05-04-2022 | 18:00:00 | 18:10:00 | conditions Sunny | Medium | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 21 | 7.790412 | 0 |
4 | 4 | 4 | 0x70a2 | CHENRES12DEL01 | 32 | 4.6 | 12.972793 | 80.249982 | 13.012793 | 80.289982 | 26-03-2022 | 13:30:00 | 13:45:00 | conditions Cloudy | High | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 30 | 6.210147 | 0 |
5 | 5 | 5 | 0x9bb4 | HYDRES09DEL03 | 22 | 4.8 | 17.431668 | 78.408321 | 17.461668 | 78.438321 | 11-03-2022 | 21:20:00 | 21:30:00 | conditions Cloudy | Jam | 0 | Buffet | motorcycle | 1 | No | Urban | (min) 26 | 4.610372 | 0 |
6 | 6 | 6 | 0x95b4 | RANCHIRES15DEL01 | 33 | 4.7 | 23.369746 | 85.339820 | 23.479746 | 85.449820 | 04-03-2022 | 19:15:00 | 19:30:00 | conditions Fog | Jam | 1 | Meal | scooter | 1 | No | Metropolitian | (min) 40 | 16.600384 | 0 |
7 | 7 | 7 | 0x9eb2 | MYSRES15DEL02 | 35 | 4.6 | 12.352058 | 76.606650 | 12.482058 | 76.736650 | 14-03-2022 | 17:25:00 | 17:30:00 | conditions Cloudy | Medium | 2 | Meal | motorcycle | 1 | No | Metropolitian | (min) 32 | 20.205281 | 0 |
8 | 8 | 8 | 0x1102 | HYDRES05DEL02 | 22 | 4.8 | 17.433809 | 78.386744 | 17.563809 | 78.516744 | 20-03-2022 | 20:55:00 | 21:05:00 | conditions Stormy | Jam | 0 | Buffet | motorcycle | 1 | No | Metropolitian | (min) 34 | 19.975548 | 0 |
9 | 9 | 9 | 0xcdcd | DEHRES17DEL01 | 36 | 4.2 | 30.327968 | 78.046106 | 30.397968 | 78.116106 | 12-02-2022 | 21:55:00 | 22:10:00 | conditions Fog | Jam | 2 | Snack | motorcycle | 3 | No | Metropolitian | (min) 46 | 10.280596 | 0 |
10 | 10 | 10 | 0xd987 | KOCRES16DEL01 | 21 | 4.7 | 10.003064 | 76.307589 | 10.043064 | 76.347589 | 13-02-2022 | 14:55:00 | 15:05:00 | conditions Stormy | High | 1 | Meal | motorcycle | 1 | No | Metropolitian | (min) 23 | 6.242327 | 0 |
11 | 11 | 11 | 0x2784 | PUNERES13DEL03 | 23 | 4.7 | 18.562450 | 73.916619 | 18.652450 | 74.006619 | 04-03-2022 | 17:30:00 | 17:40:00 | conditions Sandstorms | Medium | 1 | Drinks | scooter | 1 | No | Metropolitian | (min) 21 | 13.787879 | 0 |
12 | 12 | 12 | 0xc8b6 | LUDHRES15DEL02 | 34 | 4.3 | 30.899584 | 75.809346 | 30.919584 | 75.829346 | 13-02-2022 | 09:20:00 | 09:30:00 | conditions Sandstorms | Low | 0 | Buffet | motorcycle | 0 | No | Metropolitian | (min) 20 | 2.930262 | 0 |
13 | 13 | 13 | 0xdb64 | KNPRES14DEL02 | 24 | 4.7 | 26.463504 | 80.372929 | 26.593504 | 80.502929 | 14-02-2022 | 19:50:00 | 20:05:00 | conditions Fog | Jam | 1 | Snack | scooter | 1 | No | Metropolitian | (min) 41 | 19.396645 | 0 |
14 | 14 | 14 | 0x3af3 | MUMRES15DEL03 | 29 | 4.5 | 19.176269 | 72.836721 | 19.266269 | 72.926721 | 02-04-2022 | 20:25:00 | 20:35:00 | conditions Sandstorms | Jam | 2 | Buffet | electric_scooter | 1 | No | Metropolitian | (min) 20 | 13.763996 | 0 |
15 | 15 | 15 | 0x3aab | MYSRES01DEL01 | 35 | 4 | 12.311072 | 76.654878 | 12.351072 | 76.694878 | 01-03-2022 | 14:55:00 | 15:10:00 | conditions Windy | High | 1 | Meal | scooter | 1 | No | Metropolitian | (min) 33 | 6.218010 | 0 |
16 | 16 | 16 | 0x689b | PUNERES20DEL01 | 33 | 4.2 | 18.592718 | 73.773572 | 18.702718 | 73.883572 | 16-03-2022 | 20:30:00 | 20:40:00 | conditions Sandstorms | Jam | 2 | Snack | motorcycle | 1 | No | Metropolitian | (min) 40 | 16.849963 | 0 |
17 | 17 | 17 | 0x6f67 | HYDRES14DEL01 | 34 | 4.9 | 17.426228 | 78.407495 | 17.496228 | 78.477495 | 20-03-2022 | 20:40:00 | 20:50:00 | conditions Cloudy | Jam | 0 | Snack | motorcycle | NaN | No | Metropolitian | (min) 41 | 10.757124 | 0 |
18 | 18 | 18 | 0xc9cf | KOLRES15DEL03 | 21 | 4.7 | 22.552672 | 88.352885 | 22.582672 | 88.382885 | 15-02-2022 | 21:15:00 | 21:30:00 | conditions Windy | Jam | 0 | Meal | motorcycle | 1 | No | Urban | (min) 15 | 4.540581 | 0 |
19 | 19 | 19 | 0x36b8 | PUNERES19DEL02 | 25 | 4.1 | 18.563934 | 73.915367 | 18.643935 | 73.995367 | 16-03-2022 | 20:20:00 | 20:25:00 | conditions Sandstorms | Jam | 0 | Snack | motorcycle | 2 | No | Metropolitian | (min) 36 | 12.256093 | 0 |
20 | 20 | 20 | 0x5795 | RANCHIRES06DEL02 | 31 | 4.7 | 23.357804 | 85.325146 | 23.487804 | 85.455146 | 10-03-2022 | 22:30:00 | 22:45:00 | conditions Sandstorms | Low | 2 | Meal | electric_scooter | 0 | No | Metropolitian | (min) 26 | 19.618766 | 0 |
21 | 21 | 21 | 0x6c6b | COIMBRES13DEL01 | 37 | 5 | 11.003669 | 76.976494 | 11.013669 | 76.986494 | 11-03-2022 | 08:15:00 | 08:30:00 | conditions Sandstorms | Low | 1 | Snack | motorcycle | 1 | No | Metropolitian | (min) 20 | 1.558134 | 0 |
