linux 刻录cd,Linux 刻录CD/DVD命令 growisofs/mkisofs/cdrecord

1 . 制作ISO: $ mkisofs -V LabelName -J -jcharset=utf8 -r -o /home/TargetImage.iso /home/my-data-dir

参数V是volumn ID,卷标;参数J表示产生Joliet ( name of an extension to the ISO 9660 file system) , 制作与windows兼容的盘。

2. 查看设备:

# cdrecord -scanbus

scsibus1:

1,0,0 100) 'HL-DT-ST' 'DVD-ROM GDRH20N ' '0D08' Removable CD-ROM

1,1,0 101) *

1,2,0 102) *

1,3,0 103) *

1,4,0 104) *

1,5,0 105) *

1,6,0 106) *

1,7,0 107) *

scsibus2:

2,0,0 200) 'PLDS ' 'DVD+-RW DH-16A6S' 'YD11' Removable CD-ROM

2,1,0 201) *

2,2,0 202) *

2,3,0 203) *

2,4,0 204) *

2,5,0 205) *

2,6,0 206) *

2,7,0 207) *

显示有两个光驱: 一个DVD-RW (2,0,0), 一个DVD-ROM (1,0,0)

3. 刻录CD

# cdrecord -v -dev=2,0,0 /home/softwares/maple.iso

dev参数后面加上刻录的设备

4. 刻录DVD (growisofs):

查看DVD刻录设备名称

# ls /dev/dvd*

/dev/dvd  /dev/dvd1  /dev/dvdrw1

刻录命令及运行结果:

# growisofs -dvd-compat -Z /dev/dvdrw1=/Vista/Software_Packages/Matlab_r2008B_Unix_Dvd_Iso-Tbe.iso

Executing 'builtin_dd if=/Vista/Software_Packages/Matlab_r2008B_Unix_Dvd Iso-Tbe.iso of=/dev/dvdrw1 obs=32k seek=0'

/dev/dvdrw1: "Current Write Speed" is 16.4x1352KBps.

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

0/4096849920 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%

2555904/4096849920 ( 0.1%) @0.6x, remaining 614:03 RBU 100.0% UBU 80.5%

33751040/4096849920 ( 0.8%) @6.8x, remaining 52:09 RBU 100.0% UBU 99.8%

65437696/4096849920 ( 1.6%) @6.9x, remaining 29:46 RBU 100.0% UBU 99.8%

97583104/4096849920 ( 2.4%) @7.0x, remaining 22:32 RBU 100.0% UBU 99.8%

130220032/4096849920 ( 3.2%) @7.1x, remaining 18:16 RBU 100.0% UBU 99.8%

163348480/4096849920 ( 4.0%) @7.2x, remaining 15:39 RBU 100.0% UBU 99.8%

196968448/4096849920 ( 4.8%) @7.3x, remaining 14:11 RBU 100.0% UBU 99.8%

231079936/4096849920 ( 5.6%) @7.4x, remaining 12:49 RBU 100.0% UBU 99.8%

265650176/4096849920 ( 6.5%) @7.5x, remaining 11:46 RBU 100.0% UBU 99.8%

300711936/4096849920 ( 7.3%) @7.6x, remaining 11:09 RBU 100.0% UBU 99.8%

336265216/4096849920 ( 8.2%) @7.7x, remaining 10:26 RBU 100.0% UBU 99.8%

372277248/4096849920 ( 9.1%) @7.8x, remaining 9:50 RBU 100.0% UBU 99.8%

408813568/4096849920 (10.0%) @7.9x, remaining 9:28 RBU 100.0% UBU 99.8%

445808640/4096849920 (10.9%) @8.0x, remaining 9:00 RBU 100.0% UBU 99.8%

483262464/4096849920 (11.8%) @8.1x, remaining 8:35 RBU 100.0% UBU 99.8%

521240576/4096849920 (12.7%) @8.2x, remaining 8:20 RBU 100.0% UBU 99.8%

559677440/4096849920 (13.7%) @8.3x, remaining 8:00 RBU 100.0% UBU 99.7%

598605824/4096849920 (14.6%) @8.4x, remaining 7:41 RBU 100.0% UBU 99.8%

638025728/4096849920 (15.6%) @8.5x, remaining 7:29 RBU 100.0% UBU 99.8%

677937152/4096849920 (16.5%) @8.6x, remaining 7:13 RBU 100.0% UBU 99.8%

718307328/4096849920 (17.5%) @8.7x, remaining 6:58 RBU 100.0% UBU 99.8%

759169024/4096849920 (18.5%) @8.9x, remaining 6:48 RBU 100.0% UBU 99.8%

800522240/4096849920 (19.5%) @9.0x, remaining 6:35 RBU 100.0% UBU 99.8%

842366976/4096849920 (20.6%) @9.1x, remaining 6:22 RBU 100.0% UBU 99.8%

884670464/4096849920 (21.6%) @9.2x, remaining 6:13 RBU 100.0% UBU 99.8%

927465472/4096849920 (22.6%) @9.3x, remaining 6:02 RBU 100.0% UBU 99.8%

970752000/4096849920 (23.7%) @9.4x, remaining 5:51 RBU 100.0% UBU 99.8%

1014530048/4096849920 (24.8%) @9.5x, remaining 5:43 RBU 100.0% UBU 99.8%

1058766848/4096849920 (25.8%) @9.6x, remaining 5:32 RBU 100.0% UBU 99.8%

1103527936/4096849920 (26.9%) @9.7x, remaining 5:22 RBU 99.8% UBU 99.8%

1148747776/4096849920 (28.0%) @9.8x, remaining 5:15 RBU 100.0% UBU 99.8%

1194426368/4096849920 (29.2%) @9.9x, remaining 5:06 RBU 100.0% UBU 99.8%

1240596480/4096849920 (30.3%) @10.0x, remaining 4:56 RBU 100.0% UBU 99.8%

1287290880/4096849920 (31.4%) @10.1x, remaining 4:50 RBU 100.0% UBU 99.7%

1334444032/4096849920 (32.6%) @10.2x, remaining 4:41 RBU 100.0% UBU 99.8%

1382055936/4096849920 (33.7%) @10.3x, remaining 4:33 RBU 100.0% UBU 99.8%

1430192128/4096849920 (34.9%) @10.4x, remaining 4:26 RBU 100.0% UBU 99.8%

1478787072/4096849920 (36.1%) @10.5x, remaining 4:18 RBU 100.0% UBU 99.8%

1527873536/4096849920 (37.3%) @10.6x, remaining 4:10 RBU 100.0% UBU 99.8%

1577418752/4096849920 (38.5%) @10.7x, remaining 4:04 RBU 100.0% UBU 99.7%

1627488256/4096849920 (39.7%) @10.8x, remaining 3:56 RBU 100.0% UBU 99.8%

1678016512/4096849920 (41.0%) @10.9x, remaining 3:49 RBU 100.0% UBU 99.7%

1729036288/4096849920 (42.2%) @11.1x, remaining 3:43 RBU 100.0% UBU 99.7%

1780547584/4096849920 (43.5%) @11.2x, remaining 3:35 RBU 100.0% UBU 99.8%

1832517632/4096849920 (44.7%) @11.3x, remaining 3:28 RBU 100.0% UBU 99.7%

1884979200/4096849920 (46.0%) @11.4x, remaining 3:23 RBU 100.0% UBU 99.4%

1937932288/4096849920 (47.3%) @11.5x, remaining 3:16 RBU 100.0% UBU 99.7%

1991376896/4096849920 (48.6%) @11.6x, remaining 3:09 RBU 100.0% UBU 99.7%

2045280256/4096849920 (49.9%) @11.7x, remaining 3:03 RBU 100.0% UBU 99.7%

2099707904/4096849920 (51.3%) @11.8x, remaining 2:56 RBU 100.0% UBU 99.7%

2154594304/4096849920 (52.6%) @11.9x, remaining 2:50 RBU 100.0% UBU 99.7%

2209939456/4096849920 (53.9%) @12.0x, remaining 2:44 RBU 100.0% UBU 99.7%

2265808896/4096849920 (55.3%) @12.1x, remaining 2:38 RBU 100.0% UBU 99.7%

2322169856/4096849920 (56.7%) @12.2x, remaining 2:32 RBU 100.0% UBU 99.7%

2378956800/4096849920 (58.1%) @12.3x, remaining 2:26 RBU 100.0% UBU 99.7%

2436268032/4096849920 (59.5%) @12.4x, remaining 2:20 RBU 100.0% UBU 99.7%

2494038016/4096849920 (60.9%) @12.5x, remaining 2:14 RBU 100.0% UBU 99.7%

2552332288/4096849920 (62.3%) @12.6x, remaining 2:08 RBU 100.0% UBU 99.7%

2611085312/4096849920 (63.7%) @12.7x, remaining 2:02 RBU 100.0% UBU 99.7%

2670297088/4096849920 (65.2%) @12.8x, remaining 1:56 RBU 100.0% UBU 99.7%

2730033152/4096849920 (66.6%) @12.9x, remaining 1:51 RBU 100.0% UBU 99.5%

2790227968/4096849920 (68.1%) @13.0x, remaining 1:45 RBU 100.0% UBU 99.7%

2850914304/4096849920 (69.6%) @13.1x, remaining 1:40 RBU 100.0% UBU 99.7%

2912092160/4096849920 (71.1%) @13.3x, remaining 1:34 RBU 100.0% UBU 93.1%

2973761536/4096849920 (72.6%) @13.4x, remaining 1:29 RBU 100.0% UBU 99.7%

3035889664/4096849920 (74.1%) @13.5x, remaining 1:23 RBU 100.0% UBU 99.7%

3098542080/4096849920 (75.6%) @13.6x, remaining 1:18 RBU 100.0% UBU 99.7%

3161620480/4096849920 (77.2%) @13.7x, remaining 1:12 RBU 100.0% UBU 99.7%

3225223168/4096849920 (78.7%) @13.8x, remaining 1:07 RBU 100.0% UBU 99.5%

3289284608/4096849920 (80.3%) @13.9x, remaining 1:02 RBU 100.0% UBU 98.8%

3353837568/4096849920 (81.9%) @14.0x, remaining 0:56 RBU 100.0% UBU 99.7%

3418882048/4096849920 (83.5%) @14.1x, remaining 0:51 RBU 100.0% UBU 99.5%

3484385280/4096849920 (85.1%) @14.2x, remaining 0:46 RBU 100.0% UBU 99.5%

3550380032/4096849920 (86.7%) @14.3x, remaining 0:40 RBU 99.8% UBU 99.7%

3616899072/4096849920 (88.3%) @14.4x, remaining 0:35 RBU 100.0% UBU 99.7%

3683876864/4096849920 (89.9%) @14.5x, remaining 0:30 RBU 100.0% UBU 99.7%

3751313408/4096849920 (91.6%) @14.6x, remaining 0:25 RBU 100.0% UBU 99.7%

3819274240/4096849920 (93.2%) @14.7x, remaining 0:20 RBU 99.8% UBU 99.7%

3887693824/4096849920 (94.9%) @14.8x, remaining 0:15 RBU 100.0% UBU 99.5%

3956572160/4096849920 (96.6%) @14.9x, remaining 0:10 RBU 100.0% UBU 99.7%

4026007552/4096849920 (98.3%) @15.0x, remaining 0:05 RBU 100.0% UBU 99.7%

4095868928/4096849920 (100.0%) @15.1x, remaining 0:00 RBU 5.9% UBU 99.7%

builtin_dd: 2000416*2KB out @ average 10.1x1352KBps

/dev/dvdrw1: flushing cache

/dev/dvdrw1: closing track

/dev/dvdrw1: closing disc

本文来自互联网用户投稿,该文观点仅代表作者本人,不代表本站立场。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如若转载,请注明出处:http://www.mzph.cn/news/411832.shtml

如若内容造成侵权/违法违规/事实不符,请联系多彩编程网进行投诉反馈email:809451989@qq.com,一经查实,立即删除!

相关文章

UOJ#196. 【ZJOI2016】线段树 概率期望,动态规划

原文链接www.cnblogs.com/zhouzhendong/p/UOJ196.html 题解 先离散化,设离散化后的值域为 $[0,m]$ 。 首先把问题转化一下,变成:对于每一个位置 $i$ ,求出它最终不超过 $j$ 的方案数。 考虑如何求这个东西。 对于一个固定的 $j$ &…

又论社区风气, 与程序员是干嘛地的.

为了避免误解, 重新声明一下, 本文纯粹针对"博客园风气如何如何, 博客园的话题如何如何"这些说法, 不含有任何不用基础学习或者必须学习某一方面/最好广泛学习或者必须深钻一门等倾向, 如果有的话说的有偏向性, 请当作一时表达不清. "我可以不同意你的观点, 但我…

在手机上如何用c语言编译器编程,如何用手机进行编程?

这里介绍3种可以在手机上编程的app,分别是c语言编译器(c语言)、AIDE集成开发环境(java)、QPython3(python),都不需要root,可以直接编写程序并运行,下面我简单介绍一下这3个app的安装和简单使用,主要内容如下&#xff1…

SDOI2014 旅行

传送门 省选前水一发 这题一开始看标签是主席树……后来……这题和主席树有啥关系…… 可以想到对于每种宗教用树剖线段树维护即可。然后因为空间不够要动态开点。然后改宗教,改评级的,把原来的点删了再插一个新点就可以了。查询最大值,和就直…

API函数的调用(包含一个大小写的问题)

遇到问题: 今天做的一个程序要调用AnimateWindow()函数来实现窗口的动画效果,参考书上在类的成员函数中直接调用该函数,没有做任何处理。然而实验时发现编译通不过。 解决过程: 查看MSDN后,发现AnimateWindow()函数说明中…

第一个openGL程序

一、工具的安装 因为要写C程序,为了便捷,这里我安装的Visual Studio; 免费使用90天!安装好了之后,我们要为我们的开发安装相应的工具集; 因为我是要在windows上跑的,所以选择如下两个包&#xf…

[转]leo谈“80后”程序员为什么找不到工作?(1)

(应it168约稿写了关于“80后”程序员求职难的文章,我将分三次放在博客上,之后会引用网上的部分批评文章。) 80后的定义应该是:22至27岁之间、受过高等教育、刚刚毕业走向社会或者拥有几年工作经验年轻一代。不可否认,80后已成为职…

c语言斜杠表示除法,[转载]C语言中反斜杠的使用

问题1&#xff1a;#define f(z)(z<2)?(((2-z)*(2-z))*((2-z)*(2-z)))*(((2-z)*(2-z))*((2-z)*(2-z)))/560:0;上面这个*什么意思问题2&#xff1a;一语句printf("a%.2fn,b%.2fn,c%.2fn,d%.2fn,e%.2fn",a,b,c,d,e);不提示错误。换成printf("a%.2fn,b%.2fn,c%.…

SJJG习题一

动态 链 表 的 建 立 1&#xff0e; 修改以下程序&#xff0c;尽可能减少临时空间的占用。即&#xff1a;先判断输入数据的合法性&#xff0c;再为其分配空间。 2&#xff0e; 修改以下程序&#xff0c;把尾插法建立链表改为头插法建立链表…

hdu 2544 最短路

Problem Description在每年的校赛里&#xff0c;所有进入决赛的同学都会获得一件很漂亮的t-shirt。但是每当我们的工作人员把上百件的衣服从商店运回到赛场的时候&#xff0c;却是非常累的&#xff01;所以现在他们想要寻找最短的从商店到赛场的路线&#xff0c;你可以帮助他们…

华水c语言课程设计,【图片】发几个C语言课程设计源代码(恭喜自己当上技术小吧主)【东华理工大学吧】_百度贴吧...

该楼层疑似违规已被系统折叠 隐藏此楼查看此楼/*************************************************查询函数**********************************************/void search(){int flag,j,x;char w[20];FILE *fp;char v[20];printf("(1)按作者\n");printf("(2)按…

DataGridView 写入到EXCEL

usingSystem;usingSystem.Collections.Generic;usingSystem.Text;usingSystem.Windows.Forms;usingMicrosoft.Office.Interop.Excel;usingSystem.Xml;usingSystem.Xml.Serialization;usingSystem.IO;namespacetxt批处理{ class 保存 { internal static bool 写入E…

Git和Github的学习

来源&#xff1a; 秦时明月NightTiger Git和Github的学习 作者声明&#xff1a;本博客中所写的文章&#xff0c;都是博主自学过程的笔记&#xff0c;参考了很多的学习资料&#xff0c;学习资料和笔记会注明出处&#xff0c;所有的内容都以交流学习为主。有不正确的地方&#xf…

在asp.net中做视频转换,将各种视频文件转换成.flv格式

首先&#xff0c;我们部署一下文件夹.在工程的目录下新建几个文件夹如下图&#xff1a;UpFiles文件夹是要保存你上传的文件&#xff0c;PlayFiles文件夹是用于你转换后保存的文件&#xff08;用于网上播放&#xff09; ImgFile文件夹是保存截取视频文件的图片&#xff0c;然后那…