1. 企业数据
1.1. 全局
1.1.1. 货币
CNY | Chinese Yuan Renminbi | ¥ | 6.825020 |
ARS | Argentine Peso | $ | 3.791090 |
BOB | Bolivian Boliviano | $b | 7.570800 |
BRL | Brazilian Real | R$ | 1.766500 |
CAD | Canadian Dollar | $ | 1.037570 |
CLP | Chilean Peso | $ | 507.580000 |
COP | Columbian Peso | $ | 1,957.740000 |
EUR | Euro | € | 0.689711 |
GBP | Pound Sterling | £ | 0.618603 |
GYD | Guyanese Dollar | $ | 202.950000 |
JPY | Japanese Yen | ¥ | 91.270800 |
PEN | Peruvian Nuevo Sol | S/. | 2.724400 |
PYG | Paraguayan Guarani | Gs | 4,640.000000 |
RUB | Russian Ruble | RUB | 0.033948 |
SRD | Surinamese Dollar | $ | 2.800000 |
USD | US Dollar | $ | BASE RATE |
UYU | Uruguayan Peso | $U | 21.247000 |
VEF | Venezuelan Bolivar Fuerto | Bs | 2.144600 |
1.1.2. 统计周期
2015-01-01 | 2015-1-1 0:00 | 2015-1-31 0:00 |
2015-02-01 | 2015-2-1 0:00 | 2015-2-28 0:00 |
2015-03-01 | 2015-3-1 0:00 | 2015-3-31 0:00 |
2015-04-01 | 2015-4-1 0:00 | 2015-4-30 0:00 |
2015-05-01 | 2015-5-1 0:00 | 2015-5-31 0:00 |
2015-06-01 | 2015-6-1 0:00 | 2015-6-30 0:00 |
2015-07-01 | 2015-7-1 0:00 | 2015-7-31 0:00 |
2015-08-01 | 2015-8-1 0:00 | 2015-8-31 0:00 |
2015-09-01 | 2015-9-1 0:00 | 2015-9-30 0:00 |
2015-10-01 | 2015-10-1 0:00 | 2015-10-31 0:00 |
2015-11-01 | 2015-11-1 0:00 | 2015-11-30 0:00 |
2015-12-01 | 2015-12-1 0:00 | 2015-12-31 0:00 |
1.1.3. 位置
Abilene | ABILENE | TEXAS | USA | 32.45522 | -99.73851 | |||
Akron | AKRON | OHIO | USA | 41.07478 | -81.51845 | |||
Alexandria | ALEXANDRIA | VIRGINIA | USA | 38.80484 | -77.04692 | |||
Allentown | ALLENTOWN | PENNSYLVANIA | USA | 40.60038 | -75.47379 | |||
Amarillo | AMARILLO | TEXAS | USA | 35.20188 | -101.82675 | |||
Anaheim | ANAHEIM | CALIFORNIA | USA | 33.85839 | -117.76035 | |||
Ann Arbor | ANN ARBOR | MICHIGAN | USA | 42.27532 | -83.73077 | |||
ANTOFAGASTA | CHL | 23.4 | 70.23 | |||||
Arlington | ARLINGTON | TEXAS | USA | 32.69896 | -97.12537 | |||
Atlanta | ATLANTA | GEORGIA | USA | 33.763 | -84.42288 | |||
Aurora | AURORA | COLORADO | USA | 39.68884 | -104.68683 | |||
Aurora | AURORA | ILLINOIS | USA | 41.76346 | -88.29007 | |||
Baltimore | BALTIMORE | MARYLAND | USA | 39.29038 | -76.61219 | |||
Bangalore | IND | 12.59 | 77.4 | |||||
Baton Rouge | BATON ROUGE | LOUISIANA | USA | 30.45108 | -91.12648 | |||
Baytown | BAYTOWN | TEXAS | USA | 29.8075 | -94.9965 | |||
Beaumont | BEAUMONT | TEXAS | USA | 30.08439 | -94.14408 | |||
Beijing | CHN | 39.55 | 116.2 | |||||
Bellevue | BELLEVUE | WASHINGTON | USA | 47.59657 | -122.15358 | |||
Billings | BILLINGS | MONTANA | USA | 45.78915 | -108.54803 | |||
Boston | BOSTON | MASSACHUSETTS | USA | 42.33228 | -71.01667 | |||
BRASILIA | BRA | 15.47 | 47.55 | |||||
Brazil | BRA | -22.951601 | -43.210739 | |||||
Bridgeport | BRIDGEPORT | CONNECTICUT | USA | 41.18707 | -73.19559 | |||
Brisbane | 27.829 | 153.8 | ||||||
Brownsville | BROWNSVILLE | TEXAS | USA | 25.99812 | -97.45664 | |||
Buffalo | BUFFALO | NEW YORK | USA | 42.88978 | -78.85948 | |||
Calcutta | IND | 22.36 | 88.24 | |||||
Cambridge | CAMBRIDGE | MASSACHUSETTS | USA | 42.37093 | -71.11616 | |||
Cape Coral | CAPE CORAL | FLORIDA | USA | 26.64379 | -81.99646 | |||
Carrollton | CARROLLTON | TEXAS | USA | 32.98832 | -96.90027 | |||
Cedar Rapids | CEDAR RAPIDS | IOWA | USA | 41.97306 | -91.66962 | |||
Centennial | CENTENNIAL | COLORADO | USA | 39.59284 | -104.86834 | |||
Chandler | CHANDLER | ARIZONA | USA | 33.28338 | -111.85235 | |||
Chattanooga | CHATTANOOGA | TENNESSEE | USA | 35.06613 | -85.24675 | |||
Chesapeake | CHESAPEAKE | VIRGINIA | USA | 36.68765 | -76.31216 | |||
Chicago | CHICAGO | ILLINOIS | USA | 41.83681 | -87.68455 | |||
China | CHN | 31.005 | 121.4086111 | |||||
Chula Vista | CHULA VISTA | CALIFORNIA | USA | 32.62859 | -117.01409 | |||
Cincinnati | CINCINNATI | OHIO | USA | 39.09836 | -84.51817 | |||
Clarksville | CLARKSVILLE | TENNESSEE | USA | 36.56979 | -87.34448 | |||
Clearwater | CLEARWATER | FLORIDA | USA | 27.9795 | -82.76455 | |||
Cleveland | CLEVELAND | OHIO | USA | 41.48172 | -81.66291 | |||
Columbia | COLUMBIA | SOUTH CAROLINA | USA | 34.03642 | -80.9025 | |||
Columbia | COLUMBIA | MISSOURI | USA | 38.94813 | -92.32679 | |||
Columbus | COLUMBUS | GEORGIA | USA | 32.50996 | -84.87703 | |||
Columbus | COLUMBUS | OHIO | USA | 39.98591 | -82.98503 | |||
Corona | CORONA | CALIFORNIA | USA | 33.86212 | -117.5632 | |||
Corpus Christi | CORPUS CHRISTI | TEXAS | USA | 27.73508 | -97.28106 | |||
Costa Mesa | COSTA MESA | CALIFORNIA | USA | 33.66693 | -117.91356 | |||
CUIABA | BRA | 7.15 | 58.25 | |||||
Dayton | DAYTON | OHIO | USA | 39.77739 | -84.19963 | |||
Delhi | IND | 28.38 | 77.17 | |||||
Denton | DENTON | TEXAS | USA | 33.2052 | -97.14576 | |||
Des Moines | DES MOINES | IOWA | USA | 41.57426 | -93.61707 | |||
Detroit | DETROIT | MICHIGAN | USA | 42.38309 | -83.10215 | |||
Durham | DURHAM | NORTH CAROLINA | USA | 35.98209 | -78.90713 | |||
El Monte | EL MONTE | CALIFORNIA | USA | 34.0739 | -118.02895 | |||
Elgin | ELGIN | ILLINOIS | USA | 42.03825 | -88.31958 | |||
Elizabeth | ELIZABETH | NEW JERSEY | USA | 40.66649 | -74.19376 | |||
Erie | ERIE | PENNSYLVANIA | USA | 42.11589 | -80.07395 | |||
Evansville | EVANSVILLE | INDIANA | USA | 37.98677 | -87.54248 | |||
Fargo | FARGO | NORTH DAKOTA | USA | 46.87663 | -96.81758 | |||
Fayetteville | FAYETTEVILLE | NORTH CAROLINA | USA | 35.06034 | -78.95175 | |||
Flint | FLINT | MICHIGAN | USA | 43.02281 | -83.69273 | |||
Fort Collins | FORT COLLINS | COLORADO | USA | 40.55144 | -105.0668 | |||
Fort Wayne | FORT WAYNE | INDIANA | USA | 41.08725 | -85.14328 | |||
Fremont | FREMONT | CALIFORNIA | USA | 37.49196 | -121.93811 | |||
Frisco | FRISCO | TEXAS | USA | 33.15034 | -96.81999 | |||
Grand Prairie | GRAND PRAIRIE | TEXAS | USA | 32.68646 | -97.02121 | |||
Grand Rapids | GRAND RAPIDS | MICHIGAN | USA | 42.96142 | -85.65586 | |||
Green Bay | GREEN BAY | WISCONSIN | USA | 44.52166 | -87.98983 | |||
Greensboro | GREENSBORO | NORTH CAROLINA | USA | 36.09534 | -79.82472 | |||
Gresham | GRESHAM | OREGON | USA | 45.50416 | -122.44066 | |||
GUATEMALA CITY | GTM | 14.38 | 90.31 | |||||
HAMBURG | DEU | 53.33 | 9.59 | |||||
Hampton | HAMPTON | VIRGINIA | USA | 37.06265 | -76.333 | |||
Harbin | CHN | 45.45 | 126.41 | |||||
Hartford | HARTFORD | CONNECTICUT | USA | 41.76611 | -72.68325 | |||
Hialeah | HIALEAH | FLORIDA | USA | 25.86936 | -80.30426 | |||
High Point | HIGH POINT | NORTH CAROLINA | USA | 35.98778 | -79.99319 | |||
Hollywood | HOLLYWOOD | FLORIDA | USA | 26.0303 | -80.16453 | |||
Huntsville | HUNTSVILLE | ALABAMA | USA | 34.69942 | -86.62431 | |||
Iceland | ISL | 64.13111111 | -21.93888888 | |||||
Independence | INDEPENDENCE | MISSOURI | USA | 39.08696 | -94.35026 | |||
Indianapolis (balance) | INDIANAPOLIS (BALANCE) | INDIANA | USA | 39.77706 | -86.14576 | |||
Irvine | IRVINE | CALIFORNIA | USA | 33.67827 | -117.77287 | |||
Irving | IRVING | TEXAS | USA | 32.85814 | -96.97033 | |||
Jackson | JACKSON | MISSISSIPPI | USA | 32.31642 | -90.20926 | |||
Jacksonville | JACKSONVILLE | FLORIDA | USA | 30.33698 | -81.66023 | |||
Japan | JPN | 35.658531189 | 139.7454071045 | |||||
Jersey City | JERSEY CITY | NEW JERSEY | USA | 40.71142 | -74.06476 | |||
Joliet | JOLIET | ILLINOIS | USA | 41.52246 | -88.14061 | |||
Kansas City | KANSAS CITY | KANSAS | USA | 39.11834 | -94.72718 | |||
Knoxville | KNOXVILLE | TENNESSEE | USA | 35.96882 | -83.94992 | |||
KRASNODAR | RUS | 45.02 | 39.0 | |||||
Lafayette | LAFAYETTE | LOUISIANA | USA | 30.21199 | -92.03168 | |||
Lansing | LANSING | MICHIGAN | USA | 42.71031 | -84.55303 | |||
Laredo | LAREDO | TEXAS | USA | 27.55087 | -99.48767 | |||
Las Vegas | LAS VEGAS | NEVADA | USA | 36.22639 | -115.26172 | |||
Lima | PER | 12.03 | 77.03 | |||||
Little Rock | LITTLE ROCK | ARKANSAS | USA | 34.72566 | -92.35952 | |||
London | GBR | 51.3 | 0.1 | |||||
Los Angeles | LOS ANGELES | CALIFORNIA | USA | 34.02048 | -118.41173 | |||
Lowell | LOWELL | MASSACHUSETTS | USA | 42.63886 | -71.32148 | |||
Madison | MADISON | WISCONSIN | USA | 43.07972 | -89.38762 | |||
Madrid | ESP | 40.24 | 3.41 | |||||
MANAGUA | NIC | 12.06 | 86.18 | |||||
Manchester | MANCHESTER | NEW HAMPSHIRE | USA | 42.98446 | -71.44451 | |||
McAllen | MCALLEN | TEXAS | USA | 26.21898 | -98.24489 | |||
McKinney | MCKINNEY | TEXAS | USA | 33.19953 | -96.66708 | |||
Melbourne | 37.47 | 144.58 | ||||||
Memphis | MEMPHIS | TENNESSEE | USA | 35.10454 | -89.97908 | |||
Mesa | MESA | ARIZONA | USA | 33.40491 | -111.72282 | |||
Mesquite | MESQUITE | TEXAS | USA | 32.76411 | -96.59272 | |||
Miami Gardens | MIAMI GARDENS | FLORIDA | USA | 25.94325 | -80.24254 | |||
Milwaukee | MILWAUKEE | WISCONSIN | USA | 43.06335 | -87.96648 | |||
Miramar | MIRAMAR | FLORIDA | USA | 25.97737 | -80.335 | |||
Mobile | MOBILE | ALABAMA | USA | 30.67398 | -88.08908 | |||
MONTEVIDEO | URY | 34.53 | 56.11 | |||||
Montgomery | MONTGOMERY | ALABAMA | USA | 32.34804 | -86.2674 | |||
Moscow | RUS | 55.05 | 38.5 | |||||
Murfreesboro | MURFREESBORO | TENNESSEE | USA | 35.85247 | -86.40875 | |||
Murrieta | MURRIETA | CALIFORNIA | USA | 33.57195 | -117.19048 | |||
Naperville | NAPERVILLE | ILLINOIS | USA | 41.74819 | -88.16563 | |||
New Delhi | IND | 28.37 | 77.13 | |||||
New Haven | NEW HAVEN | CONNECTICUT | USA | 41.31018 | -72.92408 | |||
New Orleans | NEW ORLEANS | LOUISIANA | USA | 30.06881 | -89.93096 | |||
New York | NEW YORK | NEW YORK | USA | 40.66383 | -73.93848 | |||
Newark | NEWARK | NEW JERSEY | USA | 40.72427 | -74.17292 | |||
Newport News | NEWPORT NEWS | VIRGINIA | USA | 37.06265 | -76.50801 | |||
Norfolk | NORFOLK | VIRGINIA | USA | 36.89126 | -76.26188 | |||
Norman | NORMAN | OKLAHOMA | USA | 35.2332 | -97.34808 | |||
Oklahoma City | OKLAHOMA CITY | OKLAHOMA | USA | 35.46724 | -97.51375 | |||
Olathe | OLATHE | KANSAS | USA | 38.88695 | -94.81468 | |||
Omaha | OMAHA | NEBRASKA | USA | 41.26386 | -96.02846 | |||
Orlando | ORLANDO | FLORIDA | USA | 28.41458 | -81.29926 | |||
Overland Park | OVERLAND PARK | KANSAS | USA | 38.91473 | -94.68524 | |||
Palm Bay | PALM BAY | FLORIDA | USA | 27.98609 | -80.66293 | |||
PANAMA CITY | PAN | 8.58 | 79.32 | |||||
Paris | FRA | 48.8583040237 | 2.294511795 | |||||
Pasadena | PASADENA | TEXAS | USA | 29.65752 | -95.14685 | |||
Paterson | PATERSON | NEW JERSEY | USA | 40.91454 | -74.16292 | |||
Pembroke Pines | PEMBROKE PINES | FLORIDA | USA | 26.01265 | -80.33796 | |||
Peoria | PEORIA | ARIZONA | USA | 33.78575 | -112.29999 | |||
Perth | AUS | 31.92 | 115.91 | |||||
Philadelphia | PHILADELPHIA | PENNSYLVANIA | USA | 39.95234 | -75.16379 | |||
Pittsburgh | PITTSBURGH | PENNSYLVANIA | USA | 40.44257 | -79.97116 | |||
Plano | PLANO | TEXAS | USA | 33.05018 | -96.74852 | |||
Port Saint Lucie | PORT SAINT LUCIE | FLORIDA | USA | 27.28025 | -80.38252 | |||
Providence | PROVIDENCE | RHODE ISLAND | USA | 41.82287 | -71.41862 | |||
Pueblo | PUEBLO | COLORADO | USA | 38.26923 | -104.6127 | |||
Raleigh | RALEIGH | NORTH CAROLINA | USA | 35.83353 | -78.64687 | |||
Rancho Cucamonga | RANCHO CUCAMONGA | CALIFORNIA | USA | 34.12366 | -117.56814 | |||
Reno | RENO | NEVADA | USA | 39.55131 | -119.85149 | |||
Richmond | RICHMOND | VIRGINIA | USA | 37.55376 | -77.46026 | |||
RIO DE JANEIRO | BRA | 22.54 | 43.14 | |||||
Rochester | ROCHESTER | NEW YORK | USA | 43.16867 | -77.61556 | |||
Rockford | ROCKFORD | ILLINOIS | USA | 42.26366 | -89.06211 | |||
Saint Louis | SAINT LOUIS | MISSOURI | USA | 38.62727 | -90.19789 | |||
Saint Petersburg | SAINT PETERSBURG | FLORIDA | USA | 27.76135 | -82.64295 | |||
San Buenaventura | SAN BUENAVENTURA | CALIFORNIA | USA | 34.26627 | -119.25766 | |||
San Francisco | SAN FRANCISCO | CALIFORNIA | USA | 37.71233 | -122.95081 | |||
Santa Clarita | SANTA CLARITA | CALIFORNIA | USA | 34.41123 | -118.50322 | |||
SANYA | CHN | 18.25285 | 109.51191 | |||||
SAO PAULO | BRA | 23.32 | 46.37 | |||||
Savannah | SAVANNAH | GEORGIA | USA | 32.00106 | -81.15775 | |||
Scottsdale | SCOTTSDALE | ARIZONA | USA | 33.6869 | -111.86508 | |||
Seattle | SEATTLE | WASHINGTON | USA | 47.62049 | -122.35103 | |||
Shanghai | CHN | 31.06 | 121.22 | |||||
Shreveport | SHREVEPORT | LOUISIANA | USA | 32.46716 | -93.79624 | |||
Sioux Falls | SIOUX FALLS | SOUTH DAKOTA | USA | 43.54664 | -96.73033 | |||
South Africa | ZAF | -29.0 | 24.0 | |||||
South America | COL | -13.164024353 | -72.5461578369 | |||||
South Bend | SOUTH BEND | INDIANA | USA | 41.67666 | -86.26853 | |||
Springfield | SPRINGFIELD | MISSOURI | USA | 37.19399 | -93.29059 | |||
Springfield | SPRINGFIELD | ILLINOIS | USA | 39.7722 | -89.65341 | |||
Springfield | SPRINGFIELD | MASSACHUSETTS | USA | 42.11547 | -72.5394 | |||
Stamford | STAMFORD | CONNECTICUT | USA | 41.07812 | -73.54973 | |||
Sterling Heights | STERLING HEIGHTS | MICHIGAN | USA | 42.58003 | -83.03048 | |||
Surprise | SURPRISE | ARIZONA | USA | 33.66348 | -112.45173 | |||
Sydney | -33.8694 | 151.1939 | ||||||
Syracuse | SYRACUSE | NEW YORK | USA | 43.04118 | -76.14381 | |||
Tacoma | TACOMA | WASHINGTON | USA | 47.25174 | -122.45938 | |||
Tallahassee | TALLAHASSEE | FLORIDA | USA | 30.45557 | -84.25271 | |||
Tampa | TAMPA | FLORIDA | USA | 27.96802 | -82.47641 | |||
Tempe | TEMPE | ARIZONA | USA | 33.38825 | -111.9318 | |||
Thornton | THORNTON | COLORADO | USA | 39.91813 | -104.94714 | |||
Thousand Oaks | THOUSAND OAKS | CALIFORNIA | USA | 34.19173 | -118.87514 | |||
Toledo | TOLEDO | OHIO | USA | 41.66449 | -83.57827 | |||
Topeka | TOPEKA | KANSAS | USA | 39.03778 | -95.6922 | |||
Tucson | TUCSON | ARIZONA | USA | 32.15667 | -110.87695 | |||
Vancouver | VANCOUVER | WASHINGTON | USA | 45.63573 | -122.60074 | |||
Victorville | VICTORVILLE | CALIFORNIA | USA | 34.52758 | -117.35388 | |||
Virginia Beach | VIRGINIA BEACH | VIRGINIA | USA | 36.73765 | -76.00521 | |||
VLADIVOSTOK | RUS | 43.09 | 131.53 | |||||
Waco | WACO | TEXAS | USA | 31.56041 | -97.18814 | |||
Warren | WARREN | MICHIGAN | USA | 42.49309 | -83.02826 | |||
Waterbury | WATERBURY | CONNECTICUT | USA | 41.5582 | -73.03622 | |||
Wichita | WICHITA | KANSAS | USA | 37.68724 | -97.3431 | |||
Wilmington | WILMINGTON | NORTH CAROLINA | USA | 34.21318 | -77.88452 | |||
Winston-Salem | WINSTON-SALEM | NORTH CAROLINA | USA | 36.10282 | -80.26056 | |||
Worcester | WORCESTER | MASSACHUSETTS | USA | 42.27047 | -71.80778 | |||
Wuhan | CHN | 30.35 | 108.54 | |||||
Yonkers | YONKERS | NEW YORK | USA | 40.94704 | -73.86708 |
1.1.4. 管理费用分类码
HOL | Holiday |
G&A | General & Accounting |
VAC | Vacation |
SICK | Sick Leave |
COH | Corporate Overhead |
JURY | Jury Duty |
PERS | Personal Time |
SLA | SLA |
Help Desk | Help Desk |
Problem | Problem Mgmt |
Change | Change Mgmt |
Incident | Incident Mgmt |
1.1.5. 工时单周期
1.2. 项目
1.2.1. 目标计划类型
类型 | 类型 |
Initial Planning Baseline |
|
Customer Sign-Off Baseline |
|
Management Sign-Off Baseline |
|
Mid Project Status Baseline |
|
What-if Project Plan Baseline |
|
1.2.2. 项目分类码
名称 |
| 说明 | 最大长度 | 安全 | 权重 | 权重% | 分类最大权重 |
Priority |
|
| 11 | false | 0.0 | 0% | 0.0 |
1 Mandatory |
| 1 Mandatory | |||||
2 High |
| 2 High Priority | |||||
3 Medium |
| 3 Medium Priority | |||||
4 Low |
| 4 Low Priority | |||||
5 Nice2Have |
| 5 Nice to Have | |||||
Strategic Rating |
| 20 | false | 30.0 | 30% | 1.0 | |
1 Weak Alignment |
| 1 Weak Alignment | 0.3 | ||||
2 Moderate Alignment |
| 2 Moderate Alignment | 0.5 | ||||
3 Strong Alignment |
| 3 Strong Alignment | 0.7 | ||||
4 Mission Critical |
| 4 Mission Critical | 0.8 | ||||
5 Legal - Reg |
| 5 Legal - Regulatory | 1.0 | ||||
Financial Rating |
| 20 | false | 35.0 | 35% | 1.0 | |
1 NPV under $100K |
| 1 NPV under $100K | 0.3 | ||||
2 NPV $100K to $500K |
| 2 NPV $100K to $500K | 0.5 | ||||
3 NPV $500K to $1M |
| 3 NPV $500K to $1M | 0.7 | ||||
4 NPV $1M to $2M |
| 4 NPV $1M to $2M | 0.8 | ||||
5 NPV over $2M |
| 5 NPV over $2M | 1.0 | ||||
Technology Rating |
| 20 | false | 20.0 | 20% | 1.0 | |
5 Competitive Adv |
| 5 Competitive Advantage | 1.0 | ||||
4 Innovative |
| 4 Innovative | 0.8 | ||||
3 Ind Standard |
| 3 Industry Standard | 0.7 | ||||
2 Status Quo |
| 2 Status Quo | 0.5 | ||||
1 Aging |
| 1 Aging | 0.3 | ||||
Resource Rating |
| 20 | false | 15.0 | 15% | 1.0 | |
5 Plenty Available |
| 5 Plenty Available | 1.0 | ||||
4 Able to Shift |
| 4 Able to Shift | 0.8 | ||||
3 Limited Res |
| 3 Limited Resources | 0.7 | ||||
2 Hire or Outsource |
| 2 Hire or Outsource | 0.5 | ||||
1 None Available |
| 1 None Available | 0.3 | ||||
Risk |
| 7 | false | 0.0 | 0% | 0.0 | |
NA |
| NA | |||||
010 |
| 010 | |||||
020 |
| 020 | |||||
030 |
| 030 | |||||
040 |
| 040 | |||||
050 |
| 050 | |||||
060 |
| 060 | |||||
070 |
| 070 | |||||
080 |
| 080 | |||||
090 |
| 090 | |||||
100 |
| 100 | |||||
Project Manager |
| 7 | false | 0.0 | 0% | 0.0 | |
Thomas |
| Bob Thomas | |||||
Jones |
| Mary Jones | |||||
Chen |
| Thomas Chen | |||||
Cortez |
| Jorge Cortez | |||||
Pell |
| Chris Pell | |||||
Sponsor |
| 20 | false | 0.0 | 0% | 0.0 | |
Richards |
| Chris Richards | |||||
Popov |
| Vladimir Popov | |||||
Allen |
| Mitch Allen | |||||
Forsyth |
| Scott Forsyth | |||||
Wong |
| James Wong | |||||
Thompson |
| Reid Thompson | 0.0 | ||||
Perry |
| Brian Perry | 0.0 | ||||
Forbes |
| Kim Forbes | 0.0 | ||||
Pederson |
| Lance Pederson | 0.0 | ||||
McMicheals |
| Ellen McMicheals | 0.0 | ||||
Estimated Project Size |
| 7 | false | 0.0 | 0% | 0.0 | |
Major |
| Major Project - >=$500k & <$2mil | |||||
Large |
| Large Project - >=$100k & <$500k | |||||
Medium |
| Medium Project - >4 person wks &/or <$100k | |||||
Project Status |
| 11 | false | 0.0 | 0% | 0.0 | |
Evaluation |
| Under Evaluation | |||||
Rejected |
| Rejected | 0.0 | ||||
Planned |
| Planned | |||||
In Process |
| In Process | |||||
On Hold |
| On Hold | 0.0 | ||||
Complete |
| Complete | |||||
Current Phase |
| 20 | false | 0.0 | 0% | 0.0 | |
Initiation |
| Initiation | 0.0 | ||||
Analysis |
| Analysis | 0.0 | ||||
Requirements |
| Requirements | 0.0 | ||||
Design |
| Design | 0.0 | ||||
Development |
| Development | 0.0 | ||||
Implementation |
| Implementation | 0.0 | ||||
Testing |
| Testing | 0.0 | ||||
Closeout |
| Closeout | 0.0 | ||||
Project Type |
| 20 | false | 0.0 | 0% | 0.0 | |
BPR |
| Business Process Redesign | 0.0 | ||||
NPI |
| New Product Introduction | 0.0 | ||||
IT |
| IT | 0.0 | ||||
CapConst |
| Capital Construction | 0.0 | ||||
Maint |
| Asset Maintenance | 0.0 | ||||
Strategic Objective |
| 20 | false | 0.0 | 0% | 0.0 | |
Customer Sat |
| Improved Customer Satisfaction | 0.0 | ||||
Rev Growth |
| Revenue Growth | 0.0 | ||||
Cust Retention |
| Increased Customer Retention | 0.0 | ||||
Reduced Cycle |
| Reduced Cycle Time | 0.0 | ||||
Reg Compl |
| Regulatory Compliance | 0.0 | ||||
IT Investment Class |
| 20 | false | 0.0 | 0% | 0.0 | |
Infrastructure |
| Infrastructure | 0.0 | ||||
Transactional |
| Transactional | 0.0 | ||||
Informational |
| Informational | 0.0 | ||||
Strategic |
| Strategic | 0.0 | ||||
Stage-Gate Stage |
| 20 | false | 0.0 | 0% | 0.0 | |
Stage 1 |
| 1 Scoping | 0.0 | ||||
Stage 2 |
| 2 Build Business Case | 0.0 | ||||
Stage 3 |
| 3 Development | 0.0 | ||||
Stage 4 |
| 4 Testing and Validation | 0.0 | ||||
Stage 5 |
| 5 Launch | 0.0 | ||||
Stage-Gate Gate |
| 20 | false | 0.0 | 0% | 0.0 | |
Gate 1 |
| 1 Idea Screen | 0.0 | ||||
Gate 2 |
| 2 Second Screen | 0.0 | ||||
Gate 3 |
| 3 Go to Development | 0.0 | ||||
Gate 4 |
| 4 Go to Testing | 0.0 | ||||
Gate 5 |
| 5 Go to Launch | 0.0 | ||||
Product Line |
| 20 | false | 0.0 | 0% | 0.0 | |
Mobile |
| Mobile Product | 0.0 | ||||
Excaliber |
| Excaliber Product | 0.0 | ||||
Communications |
| Communications Product | 0.0 | ||||
Global |
| Global Product | 0.0 | ||||
Flagship |
| Flagship Product | 0.0 | ||||
NextGen |
| Next Generation Product | 0.0 | ||||
Location |
| 20 | false | 0.0 | 0% | 0.0 | |
North America |
| North America | 0.0 | ||||
Latin America |
| Latin America | 0.0 | ||||
Brazil |
| Brazil | 0.0 | ||||
Europe |
| Europe | 0.0 | ||||
India |
| India | 0.0 | ||||
China |
| China | 0.0 | ||||
Russia |
| Russia | 0.0 | ||||
Australia |
| Australia | 0.0 | ||||
Capacity Analysis |
| 20 | false | 0.0 | 0% | 0.0 | |
Required |
| Required | 0.0 | ||||
Estimates Complete |
| Estimates Complete | 0.0 | ||||
Analysis Complete |
| Analysis Complete | 0.0 | ||||
Not Required |
| Not Required | 0.0 | ||||
Business Segment |
| 20 | false | 0.0 | 0% | 0.0 | |
1023980 |
| Energy Services | 0.0 | ||||
1004050 |
| Commercial Construction | 0.0 | ||||
1060800 |
| Renewable Energy | 0.0 | ||||
1039500 |
| Healthcare | 0.0 | ||||
1010300 |
| Wireless | 0.0 | ||||
1010250 |
| Network Operations | 0.0 | ||||
1040102 |
| Plastics | 0.0 | ||||
1006500 |
| Automotive | 0.0 | ||||
1070100 |
| Media & Entertainment | 0.0 | ||||
1080400 |
| Food Products | 0.0 | ||||
1050030 |
| Specialty Chemicals | 0.0 | ||||
1000500 |
| Distribution | 0.0 | ||||
1000750 |
| Customer Support | 0.0 | ||||
1048500 |
| Human Resources | 0.0 | ||||
1022000 |
| Finance | 0.0 | ||||
1087345 |
| Accounting | 0.0 | ||||
1045500 |
| Information Technology | 0.0 | ||||
1012500 |
| Corporate Marketing | 0.0 | ||||
Business Process |
| 20 | false | 0.0 | 0% | 0.0 | |
Accounting |
| Accounting | 0.0 | ||||
Construction |
| Construction | 0.0 | ||||
Billing |
| Billing | 0.0 | ||||
CRM |
| Customer Relationship | 0.0 | ||||
Financing |
| Financing | 0.0 | ||||
Order Mgmt |
| Order Management | 0.0 | ||||
HR |
| Human Resources | 0.0 | ||||
Procurement |
| Procurement | 0.0 | ||||
Legal |
| Legal | 0.0 | ||||
Alliances |
| Alliances | 0.0 | ||||
Training |
| Training | 0.0 | ||||
IT |
| Information Technology | 0.0 | ||||
Project Mgmt |
| Project Management | 0.0 | ||||
Capacity Plng |
| Capacity Planning | 0.0 | ||||
Plant Maintenance |
| Plant Maintenance | 0.0 | ||||
Manufacturing |
| Manufacturing | 0.0 | ||||
Supply Chain |
| Supply Chain | 0.0 | ||||
Logistics |
| Logistics | 0.0 | ||||
Operations |
| Operations | 0.0 | ||||
Security |
| Security | 0.0 |
1.2.3. 资金来源
|
|
Dept / Cost Centers | Funding provided by internal capital |
Business Unit 1 |
|
Business Unit 2 |
|
Business Unit 3 | |
Business Unit 4 | |
External Funding | Funding from private and public investors. |
Venture Capital | VC Firms |
Private Investments | Funds contributed by the private individuals. |
1.2.4. 记事本主题
Anticipated Problems | true | true | true | true |
Assumptions | false | true | true | true |
Business Benefits | true | true | true | false |
Business Justification | true | true | false | false |
Cause & Effect Analysis | false | true | true | true |
Change Management | true | true | true | true |
Changes | true | true | true | true |
Comments | true | true | false | false |
Constraints | true | true | true | true |
Corrective Actions | true | true | true | true |
Deliverables | false | true | true | true |
Description | false | true | true | true |
Entry Criteria | true | true | true | true |
Executive Feedback | false | true | true | true |
Exit Criteria | true | true | true | true |
Fishbone Highlights | false | true | true | true |
Lessons Learned | true | true | true | true |
Objectives | true | true | true | true |
Progress Photographs | true | true | true | true |
Rationale | true | true | true | true |
Recent Accomplishments | false | true | true | true |
Resource Brokering | false | false | false | true |
RFI | true | true | true | true |
Safety Requirements | false | true | true | true |
Sample SIPOC | false | true | true | true |
Scope | true | true | true | true |
