所谓字符集就是字符的编码,是怎么保存的,例如UTF-8。
所谓字符校对规则是指按照什么规则来比较字符,打个简单的比方,比较字符A和a的时候,忽略大小写,这就是一条规则。
详情可以查询mysql官网:https://dev.mysql.com/doc/refman/8.0/en/charset.html
例如,用HeidiSQL登录到mysql,查看表的信息,可以看到设置了表默认的字符校对是utf8mb4_0900_ai_ci
:
在表的每一列上,又可以单独设置字符校对规则:
在mysql服务器中,默认的字符集是utf8mb4,默认的字符校对规则是utf8mb4_0900_ai_ci。但是可以修改,而且可以在多个层级修改,例如服务器、数据库、表、列、字符串字面变量的层级。
在mysql的cmd窗口,可以使用命令show character set
来查看字符集和与之对应的默认校对规则,例如:
mysql> show character set;
+----------+---------------------------------+---------------------+--------+
| Charset | Description | Default collation | Maxlen |
+----------+---------------------------------+---------------------+--------+
| armscii8 | ARMSCII-8 Armenian | armscii8_general_ci | 1 |
| ascii | US ASCII | ascii_general_ci | 1 |
| big5 | Big5 Traditional Chinese | big5_chinese_ci | 2 |
| binary | Binary pseudo charset | binary | 1 |
| cp1250 | Windows Central European | cp1250_general_ci | 1 |
| cp1251 | Windows Cyrillic | cp1251_general_ci | 1 |
| cp1256 | Windows Arabic | cp1256_general_ci | 1 |
| cp1257 | Windows Baltic | cp1257_general_ci | 1 |
| cp850 | DOS West European | cp850_general_ci | 1 |
| cp852 | DOS Central European | cp852_general_ci | 1 |
| cp866 | DOS Russian | cp866_general_ci | 1 |
| cp932 | SJIS for Windows Japanese | cp932_japanese_ci | 2 |
| dec8 | DEC West European | dec8_swedish_ci | 1 |
| eucjpms | UJIS for Windows Japanese | eucjpms_japanese_ci | 3 |
| euckr | EUC-KR Korean | euckr_korean_ci | 2 |
| gb18030 | China National Standard GB18030 | gb18030_chinese_ci | 4 |
| gb2312 | GB2312 Simplified Chinese | gb2312_chinese_ci | 2 |
| gbk | GBK Simplified Chinese | gbk_chinese_ci | 2 |
| geostd8 | GEOSTD8 Georgian | geostd8_general_ci | 1 |
| greek | ISO 8859-7 Greek | greek_general_ci | 1 |
| hebrew | ISO 8859-8 Hebrew | hebrew_general_ci | 1 |
| hp8 | HP West European | hp8_english_ci | 1 |
| keybcs2 | DOS Kamenicky Czech-Slovak | keybcs2_general_ci | 1 |
| koi8r | KOI8-R Relcom Russian | koi8r_general_ci | 1 |
| koi8u | KOI8-U Ukrainian | koi8u_general_ci | 1 |
| latin1 | cp1252 West European | latin1_swedish_ci | 1 |
| latin2 | ISO 8859-2 Central European | latin2_general_ci | 1 |
| latin5 | ISO 8859-9 Turkish | latin5_turkish_ci | 1 |
| latin7 | ISO 8859-13 Baltic | latin7_general_ci | 1 |
| macce | Mac Central European | macce_general_ci | 1 |
| macroman | Mac West European | macroman_general_ci | 1 |
| sjis | Shift-JIS Japanese | sjis_japanese_ci | 2 |
| swe7 | 7bit Swedish | swe7_swedish_ci | 1 |
| tis620 | TIS620 Thai | tis620_thai_ci | 1 |
| ucs2 | UCS-2 Unicode | ucs2_general_ci | 2 |
| ujis | EUC-JP Japanese | ujis_japanese_ci | 3 |
| utf16 | UTF-16 Unicode | utf16_general_ci | 4 |
| utf16le | UTF-16LE Unicode | utf16le_general_ci | 4 |
| utf32 | UTF-32 Unicode | utf32_general_ci | 4 |
| utf8mb3 | UTF-8 Unicode | utf8mb3_general_ci | 3 |
| utf8mb4 | UTF-8 Unicode | utf8mb4_0900_ai_ci | 4 |
+----------+---------------------------------+---------------------+--------+
41 rows in set (0.00 sec)
一个字符集最少有一个校对规则,大多数的字符集有几个校对规则。
例如,在mysql的cmd窗口,使用命令show collation where charset='utf8mb4';
来查看字符集utf8mb4可以使用的校对规则:
mysql> show collation where charset='utf8mb4';
+----------------------------+---------+-----+---------+----------+---------+---------------+
| Collation | Charset | Id | Default | Compiled | Sortlen | Pad_attribute |
+----------------------------+---------+-----+---------+----------+---------+---------------+
| utf8mb4_0900_ai_ci | utf8mb4 | 255 | Yes | Yes | 0 | NO PAD |
| utf8mb4_0900_as_ci | utf8mb4 | 305 | | Yes | 0 | NO PAD |
| utf8mb4_0900_as_cs | utf8mb4 | 278 | | Yes | 0 | NO PAD |
| utf8mb4_0900_bin | utf8mb4 | 309 | | Yes | 1 | NO PAD |
| utf8mb4_bg_0900_ai_ci | utf8mb4 | 318 | | Yes | 0 | NO PAD |
| utf8mb4_bg_0900_as_cs | utf8mb4 | 319 | | Yes | 0 | NO PAD |
| utf8mb4_bin | utf8mb4 | 46 | | Yes | 1 | PAD SPACE |
| utf8mb4_bs_0900_ai_ci | utf8mb4 | 316 | | Yes | 0 | NO PAD |
| utf8mb4_bs_0900_as_cs | utf8mb4 | 317 | | Yes | 0 | NO PAD |
| utf8mb4_croatian_ci | utf8mb4 | 245 | | Yes | 8 | PAD SPACE |
| utf8mb4_cs_0900_ai_ci | utf8mb4 | 266 | | Yes | 0 | NO PAD |
| utf8mb4_cs_0900_as_cs | utf8mb4 | 289 | | Yes | 0 | NO PAD |
| utf8mb4_czech_ci | utf8mb4 | 234 | | Yes | 8 | PAD SPACE |
| utf8mb4_danish_ci | utf8mb4 | 235 | | Yes | 8 | PAD SPACE |
| utf8mb4_da_0900_ai_ci | utf8mb4 | 267 | | Yes | 0 | NO PAD |
| utf8mb4_da_0900_as_cs | utf8mb4 | 290 | | Yes | 0 | NO PAD |
| utf8mb4_de_pb_0900_ai_ci | utf8mb4 | 256 | | Yes | 0 | NO PAD |
| utf8mb4_de_pb_0900_as_cs | utf8mb4 | 279 | | Yes | 0 | NO PAD |
| utf8mb4_eo_0900_ai_ci | utf8mb4 | 273 | | Yes | 0 | NO PAD |
| utf8mb4_eo_0900_as_cs | utf8mb4 | 296 | | Yes | 0 | NO PAD |
| utf8mb4_esperanto_ci | utf8mb4 | 241 | | Yes | 8 | PAD SPACE |
| utf8mb4_estonian_ci | utf8mb4 | 230 | | Yes | 8 | PAD SPACE |
| utf8mb4_es_0900_ai_ci | utf8mb4 | 263 | | Yes | 0 | NO PAD |
| utf8mb4_es_0900_as_cs | utf8mb4 | 286 | | Yes | 0 | NO PAD |
| utf8mb4_es_trad_0900_ai_ci | utf8mb4 | 270 | | Yes | 0 | NO PAD |
| utf8mb4_es_trad_0900_as_cs | utf8mb4 | 293 | | Yes | 0 | NO PAD |
| utf8mb4_et_0900_ai_ci | utf8mb4 | 262 | | Yes | 0 | NO PAD |
| utf8mb4_et_0900_as_cs | utf8mb4 | 285 | | Yes | 0 | NO PAD |
| utf8mb4_general_ci | utf8mb4 | 45 | | Yes | 1 | PAD SPACE |
| utf8mb4_german2_ci | utf8mb4 | 244 | | Yes | 8 | PAD SPACE |
| utf8mb4_gl_0900_ai_ci | utf8mb4 | 320 | | Yes | 0 | NO PAD |
| utf8mb4_gl_0900_as_cs | utf8mb4 | 321 | | Yes | 0 | NO PAD |
| utf8mb4_hr_0900_ai_ci | utf8mb4 | 275 | | Yes | 0 | NO PAD |
| utf8mb4_hr_0900_as_cs | utf8mb4 | 298 | | Yes | 0 | NO PAD |
| utf8mb4_hungarian_ci | utf8mb4 | 242 | | Yes | 8 | PAD SPACE |
| utf8mb4_hu_0900_ai_ci | utf8mb4 | 274 | | Yes | 0 | NO PAD |
| utf8mb4_hu_0900_as_cs | utf8mb4 | 297 | | Yes | 0 | NO PAD |
| utf8mb4_icelandic_ci | utf8mb4 | 225 | | Yes | 8 | PAD SPACE |
| utf8mb4_is_0900_ai_ci | utf8mb4 | 257 | | Yes | 0 | NO PAD |
| utf8mb4_is_0900_as_cs | utf8mb4 | 280 | | Yes | 0 | NO PAD |
| utf8mb4_ja_0900_as_cs | utf8mb4 | 303 | | Yes | 0 | NO PAD |
| utf8mb4_ja_0900_as_cs_ks | utf8mb4 | 304 | | Yes | 24 | NO PAD |
| utf8mb4_latvian_ci | utf8mb4 | 226 | | Yes | 8 | PAD SPACE |
| utf8mb4_la_0900_ai_ci | utf8mb4 | 271 | | Yes | 0 | NO PAD |
| utf8mb4_la_0900_as_cs | utf8mb4 | 294 | | Yes | 0 | NO PAD |
| utf8mb4_lithuanian_ci | utf8mb4 | 236 | | Yes | 8 | PAD SPACE |
| utf8mb4_lt_0900_ai_ci | utf8mb4 | 268 | | Yes | 0 | NO PAD |
| utf8mb4_lt_0900_as_cs | utf8mb4 | 291 | | Yes | 0 | NO PAD |
| utf8mb4_lv_0900_ai_ci | utf8mb4 | 258 | | Yes | 0 | NO PAD |
| utf8mb4_lv_0900_as_cs | utf8mb4 | 281 | | Yes | 0 | NO PAD |
| utf8mb4_mn_cyrl_0900_ai_ci | utf8mb4 | 322 | | Yes | 0 | NO PAD |
| utf8mb4_mn_cyrl_0900_as_cs | utf8mb4 | 323 | | Yes | 0 | NO PAD |
| utf8mb4_nb_0900_ai_ci | utf8mb4 | 310 | | Yes | 0 | NO PAD |
| utf8mb4_nb_0900_as_cs | utf8mb4 | 311 | | Yes | 0 | NO PAD |
| utf8mb4_nn_0900_ai_ci | utf8mb4 | 312 | | Yes | 0 | NO PAD |
| utf8mb4_nn_0900_as_cs | utf8mb4 | 313 | | Yes | 0 | NO PAD |
| utf8mb4_persian_ci | utf8mb4 | 240 | | Yes | 8 | PAD SPACE |
| utf8mb4_pl_0900_ai_ci | utf8mb4 | 261 | | Yes | 0 | NO PAD |
| utf8mb4_pl_0900_as_cs | utf8mb4 | 284 | | Yes | 0 | NO PAD |
| utf8mb4_polish_ci | utf8mb4 | 229 | | Yes | 8 | PAD SPACE |
| utf8mb4_romanian_ci | utf8mb4 | 227 | | Yes | 8 | PAD SPACE |
| utf8mb4_roman_ci | utf8mb4 | 239 | | Yes | 8 | PAD SPACE |
| utf8mb4_ro_0900_ai_ci | utf8mb4 | 259 | | Yes | 0 | NO PAD |
| utf8mb4_ro_0900_as_cs | utf8mb4 | 282 | | Yes | 0 | NO PAD |
| utf8mb4_ru_0900_ai_ci | utf8mb4 | 306 | | Yes | 0 | NO PAD |
| utf8mb4_ru_0900_as_cs | utf8mb4 | 307 | | Yes | 0 | NO PAD |
| utf8mb4_sinhala_ci | utf8mb4 | 243 | | Yes | 8 | PAD SPACE |
| utf8mb4_sk_0900_ai_ci | utf8mb4 | 269 | | Yes | 0 | NO PAD |
| utf8mb4_sk_0900_as_cs | utf8mb4 | 292 | | Yes | 0 | NO PAD |
| utf8mb4_slovak_ci | utf8mb4 | 237 | | Yes | 8 | PAD SPACE |
| utf8mb4_slovenian_ci | utf8mb4 | 228 | | Yes | 8 | PAD SPACE |
| utf8mb4_sl_0900_ai_ci | utf8mb4 | 260 | | Yes | 0 | NO PAD |
| utf8mb4_sl_0900_as_cs | utf8mb4 | 283 | | Yes | 0 | NO PAD |
| utf8mb4_spanish2_ci | utf8mb4 | 238 | | Yes | 8 | PAD SPACE |
| utf8mb4_spanish_ci | utf8mb4 | 231 | | Yes | 8 | PAD SPACE |
| utf8mb4_sr_latn_0900_ai_ci | utf8mb4 | 314 | | Yes | 0 | NO PAD |
| utf8mb4_sr_latn_0900_as_cs | utf8mb4 | 315 | | Yes | 0 | NO PAD |
| utf8mb4_sv_0900_ai_ci | utf8mb4 | 264 | | Yes | 0 | NO PAD |
| utf8mb4_sv_0900_as_cs | utf8mb4 | 287 | | Yes | 0 | NO PAD |
| utf8mb4_swedish_ci | utf8mb4 | 232 | | Yes | 8 | PAD SPACE |
| utf8mb4_tr_0900_ai_ci | utf8mb4 | 265 | | Yes | 0 | NO PAD |
| utf8mb4_tr_0900_as_cs | utf8mb4 | 288 | | Yes | 0 | NO PAD |
| utf8mb4_turkish_ci | utf8mb4 | 233 | | Yes | 8 | PAD SPACE |
| utf8mb4_unicode_520_ci | utf8mb4 | 246 | | Yes | 8 | PAD SPACE |
| utf8mb4_unicode_ci | utf8mb4 | 224 | | Yes | 8 | PAD SPACE |
| utf8mb4_vietnamese_ci | utf8mb4 | 247 | | Yes | 8 | PAD SPACE |
| utf8mb4_vi_0900_ai_ci | utf8mb4 | 277 | | Yes | 0 | NO PAD |
| utf8mb4_vi_0900_as_cs | utf8mb4 | 300 | | Yes | 0 | NO PAD |
| utf8mb4_zh_0900_as_cs | utf8mb4 | 308 | | Yes | 0 | NO PAD |
+----------------------------+---------+-----+---------+----------+---------+---------------+
89 rows in set (0.50 sec)
- 校对规则的名字以是以与之关联的字符集开头。
- 所以两个不同的字符集不会具有相同的校对规则。
- 每一个字符集都有一个默认的校对规则。