( A, B )---3*30*2---( 1, 0 )( 0, 1 )
让网络的输入只有3个节点,AB训练集各由5张二值化的图片组成,让A有6个1,B有4个1,并且让这10个1的位置没有重合。比较迭代次数的顺序。
其中有9组数据
差值结构 | A-B | 迭代次数 | 构造平均列 | 平均列 | 列排斥能 | 空间放缩 | ||||||
2 | 2 | 2 | 0*1*7*4*4-7*2*0*0*0 | 4569.528 | 0 | 53 | 53 | 53 | ||||
- | 2 | 1 | 0*1*7*4*4-7*2*0*0*0 | 4569.528 | 2 | 2 | 53 | 53 | ||||
1 | 1 | 1 | 0*1*7*4*4-7*2*0*0*0 | 4569.528 | 3 | 1 | 2 | 6 | 53 | 53 | ||
1 | - | - | 0*1*7*4*4-7*2*0*0*0 | 4569.528 | 3 | 3 | 53 | 53 | ||||
1 | - | - | 0*1*7*4*4-7*2*0*0*0 | 4569.528 | 3 | 3 | 53 | 53 | ||||
53 | 53 | |||||||||||
2 | 2 | 2 | 0*4*7*4*1-7*2*0*0*0 | 4600.281 | 0 | 54.5 | 54.5 | 54.5 | ||||
1 | 2 | - | 0*4*7*4*1-7*2*0*0*0 | 4600.281 | 3 | 3 | 54.5 | 54.5 | ||||
1 | 1 | 1 | 0*4*7*4*1-7*2*0*0*0 | 4600.281 | 3 | 1 | 2 | 6 | 54.5 | 54.5 | ||
1 | - | - | 0*4*7*4*1-7*2*0*0*0 | 4600.281 | 3 | 3 | 54.5 | 54.5 | ||||
- | - | 1 | 0*4*7*4*1-7*2*0*0*0 | 4600.281 | 2 | 2 | 54.5 | 54.5 | ||||
54.5 | 54.5 | |||||||||||
2 | 2 | 2 | 0*1*7*4*1-7*2*0*0*0 | 4638.221 | 0 | 51 | 51 | 51 | ||||
- | 2 | 1 | 0*1*7*4*1-7*2*0*0*0 | 4638.221 | 3 | 3 | 51 | 51 | ||||
1 | 1 | 1 | 0*1*7*4*1-7*2*0*0*0 | 4638.221 | 2 | 1 | 3 | 6 | 51 | 51 | ||
1 | - | - | 0*1*7*4*1-7*2*0*0*0 | 4638.221 | 2 | 2 | 51 | 51 | ||||
- | - | 1 | 0*1*7*4*1-7*2*0*0*0 | 4638.221 | 3 | 3 | 51 | 51 | ||||
51 | 51 | |||||||||||
2 | 2 | 2 | 0*0*7*1*5-7*2*0*0*0 | 63216.41 | 0 | 48 | 48 | 48 | ||||
- | 2 | - | 0*0*7*1*5-7*2*0*0*0 | 63216.41 | 0 | 48 | 48 | |||||
1 | 1 | 1 | 0*0*7*1*5-7*2*0*0*0 | 63216.41 | 2 | 1 | 3 | 6 | 48 | 48 | ||
- | - | 1 | 0*0*7*1*5-7*2*0*0*0 | 63216.41 | 3 | 3 | 48 | 48 | ||||
1 | - | 1 | 0*0*7*1*5-7*2*0*0*0 | 63216.41 | 2 | 3 | 5 | 48 | 48 | |||
48 | 48 | |||||||||||
2 | 2 | 2 | 0*0*7*5*4-7*2*0*0*0 | 67146.21 | 0 | 54 | 54 | 54 | ||||
- | 2 | - | 0*0*7*5*4-7*2*0*0*0 | 67146.21 | 0 | 54 | 54 | |||||
1 | 1 | 1 | 0*0*7*5*4-7*2*0*0*0 | 67146.21 | 3 | 1 | 2 | 6 | 54 | 54 | ||
1 | - | 1 | 0*0*7*5*4-7*2*0*0*0 | 67146.21 | 3 | 2 | 5 | 54 | 54 | |||
1 | - | - | 0*0*7*5*4-7*2*0*0*0 | 67146.21 | 3 | 3 | 54 | 54 | ||||
54 | 54 | |||||||||||
2 | 2 | 2 | 0*4*7*0*5-7*2*0*0*0 | 170514.2 | 0 | 38 | 38 | 60.8 | ||||
1 | 2 | - | 0*4*7*0*5-7*2*0*0*0 | 170514.2 | 3 | 3 | 38 | 60.8 | ||||
1 | 1 | 1 | 0*4*7*0*5-7*2*0*0*0 | 170514.2 | 3 | 1 | 2 | 6 | 38 | 60.8 | ||
- | - | - | 0*4*7*0*5-7*2*0*0*0 | 170514.2 | 0 | 38 | 60.8 | |||||
1 | - | 1 | 0*4*7*0*5-7*2*0*0*0 | 170514.2 | 3 | 2 | 5 | 38 | 60.8 | |||
38 | 60.8 | |||||||||||
2 | 2 | 2 | 0*5*7*0*4-7*2*0*0*0 | 172774.4 | 0 | 44 | 44 | 70.4 | ||||
1 | 2 | 1 | 0*5*7*0*4-7*2*0*0*0 | 172774.4 | 3 | 2 | 5 | 44 | 70.4 | |||
1 | 1 | 1 | 0*5*7*0*4-7*2*0*0*0 | 172774.4 | 3 | 1 | 2 | 6 | 44 | 70.4 | ||
- | - | - | 0*5*7*0*4-7*2*0*0*0 | 172774.4 | 0 | 44 | 70.4 | |||||
1 | - | - | 0*5*7*0*4-7*2*0*0*0 | 172774.4 | 3 | 3 | 44 | 70.4 | ||||
44 | 70.4 | |||||||||||
2 | 2 | 2 | 0*4*7*5*0-7*2*0*0*0 | 203027.7 | 0 | 55.5 | 55.5 | 88.8 | ||||
1 | 2 | - | 0*4*7*5*0-7*2*0*0*0 | 203027.7 | 3 | 3 | 55.5 | 88.8 | ||||
1 | 1 | 1 | 0*4*7*5*0-7*2*0*0*0 | 203027.7 | 3 | 1 | 2 | 6 | 55.5 | 88.8 | ||
1 | - | 1 | 0*4*7*5*0-7*2*0*0*0 | 203027.7 | 3 | 2 | 5 | 55.5 | 88.8 | |||
- | - | - | 0*4*7*5*0-7*2*0*0*0 | 203027.7 | 0 | 55.5 | 88.8 | |||||
55.5 | 88.8 | |||||||||||
2 | 2 | 2 | 0*5*7*4*0-7*2*0*0*0 | 209318.4 | 0 | 55.5 | 55.5 | 88.8 | ||||
1 | 2 | 1 | 0*5*7*4*0-7*2*0*0*0 | 209318.4 | 3 | 2 | 5 | 55.5 | 88.8 | |||
1 | 1 | 1 | 0*5*7*4*0-7*2*0*0*0 | 209318.4 | 3 | 1 | 2 | 6 | 55.5 | 88.8 | ||
1 | - | - | 0*5*7*4*0-7*2*0*0*0 | 209318.4 | 3 | 3 | 55.5 | 88.8 | ||||
- | - | - | 0*5*7*4*0-7*2*0*0*0 | 209318.4 | 0 | 55.5 | 88.8 | |||||
55.5 | 88.8 |
让迭代次数和列排斥能的和成正比,就相当于把AB训练集中的数字当作粒子,并让这些粒子之间有排斥力,并且这排斥力只有纵向分量,没有横向分量。但是A的排斥力会不会作用于B?
实验结果表明A与B之间是有相互作用的,这种相互作用至少决定了对方平均列的顺序。如上述9中情况,312在第3行的时候才能得到列排斥能和迭代次数之间的正比关系
如果把312放在第一行或第5行都这种现象都不是很明显。
对于后面4个网络
0*4*7*0*5-7*2*0*0*0 |
0*5*7*0*4-7*2*0*0*0 |
0*4*7*5*0-7*2*0*0*0 |
0*5*7*4*0-7*2*0*0*0 |
因为结构中有1个全0行,空间放缩系数为(1+1)*0.8=1.6,前5个放缩系数为1.